Maxwell & Jill Scott itinerary:(Dates are subject to change.)
| May 21 | Cleveland, OH | Quicken Loans Arena |
| May 22 | Auburn Hills, MI | Palace of Auburn Hills |
| May 24 | Indianapolis, IN | Conseco Fieldhouse |
| May 25 | Chicago, IL | United Center |
| May 29 | St. Louis, MO | Scottrade Center |
| June 2 | Seattle, WA | Key Arena |
| June 4 | Oakland, CA | Oracle Arena |
| June 5 | Los Angeles, CA | Staples Center |
| June 8 | Dallas, TX | American Airlines Center |
| June 9 | Houston, TX | Toyota Center |
| June 12 | Atlanta, GA | Philips Arena |
| June 14 | Miami, FL | American Airlines Arena |
| June 18 | Washington DC | Verizon Center |
| June 19 | Philadelphia, PA | Wachovia Center |
| June 21 | Uncasville, CT | Mohegan Sun |
| June 25 | New York, NY | Madison Square Garden |
No comments:
Post a Comment